New York metro carrier hotels
A carrier hotel is a building where many networks meet and connect to each other. In New York they are historic telecom buildings, each with several colocation operators inside, so choosing the building is only half the decision.
Choosing space in a carrier hotel
Inside one address you may find a building-run meet-me room, floors leased by large data center operators, and smaller providers reselling space. Each has its own pricing, power limits and cross-connect rules. Before you compare quotes, decide which networks you need to reach and ask each operator how you would connect to them: directly in their space, or through extra connections to another floor or another operator.
If you mainly need room and power rather than direct access to many networks, a New Jersey facility connected back to a carrier hotel is often the better fit. Our pricing guide covers the trade-offs.
Tribeca, Manhattan
60 Hudson Street
Built in 1928–1930 as the Western Union Building, 60 Hudson Street spans a full Tribeca block. Today it houses numerous meet-me rooms and several colocation operators, and it is one of the most important internet hubs in the world.
Source: Wikipedia: 60 Hudson Street| Facility | Operator | Networks | IXs | Quote |
|---|---|---|---|---|
| Digital Realty NYC (60 Hudson) | Digital Realty | 160 | 8 | Get a quote |
| 60 Hudson | 60 Hudson Owner LLC | 29 | 2 | Get a quote |
| DataBank New York (LGA1) | DataBank, Ltd. | 18 | 1 | Get a quote |
| QTD - 60 Hudson | QTD Systems | 15 | 1 | Get a quote |
| NYI NY2 (60 Hudson Street) | New York Internet | 14 | 2 | Get a quote |
| Epsilon Global Hubs New York (60 Hudson) | Epsilon | 7 | 3 | Get a quote |
| FiberNet Telecom Group - 60 Hudson St | FiberNet Telecom Group | 6 | 1 | Get a quote |
| QTD1 - 60 Hudson Street 1510 | QTD Systems | 5 | 1 | Get a quote |
| EXA Datacenter New York | EXA Infrastructure | 3 | 0 | Get a quote |
| QTD2 - 60 Hudson Street 1602 | QTD Systems | 2 | 0 | Get a quote |
| QTD3 - 60 Hudson Street 1901 | QTD Systems | 2 | 0 | Get a quote |
| Encompass New York 60 Hudson | Encompass Digital Media, Inc. | 1 | 0 | Get a quote |
| Metanet New York Data Center 60 HUDSON | Metanet Communications, Inc. | 1 | 0 | Get a quote |
| NYDC1 - 60 Hudson Street | Colocation America Corporation | 1 | 0 | Get a quote |
Tribeca, Manhattan
32 Avenue of the Americas
A 27-story Art Deco telecommunications building completed in 1932, designed by the architect behind 60 Hudson Street. Several operators run colocation and interconnection space inside.
Source: Wikipedia: 32 Avenue of the Americas| Facility | Operator | Networks | IXs | Quote |
|---|---|---|---|---|
| Digital Realty NYC (32 AofA) | Digital Realty | 39 | 3 | Get a quote |
| CoreSite - New York (NY1) | CoreSite | 35 | 4 | Get a quote |
Chelsea, Manhattan
111 8th Avenue
A full-block Art Deco building in Chelsea, originally a Port Authority freight terminal. Technology and telecommunications tenants arrived in the 1990s, and it remains a major interconnection point for the city.
Source: Wikipedia: 111 Eighth Avenue| Facility | Operator | Networks | IXs | Quote |
|---|---|---|---|---|
| Digital Realty NYC (111 8th Ave) | Digital Realty | 129 | 6 | Get a quote |
| Equinix NY9 - New York, 111 8th Avenue | Equinix, Inc. | 76 | 4 | Get a quote |
| DataBank New York (LGA2) | DataBank, Ltd. | 11 | 1 | Get a quote |
| Crown Castle New York (111 8th) | Crown Castle Inc. | 4 | 1 | Get a quote |
| FiberNet Telecom Group New York (111 Eighth Ave) | FiberNet Telecom Group | 1 | 1 | Get a quote |
| Interphase Data Center New York I | Interphase Communications, Inc. | 1 | 0 | Get a quote |
| Metanet New York Data Center GOOGLEPLEX | Metanet Communications, Inc. | 1 | 0 | Get a quote |
| Encompass New York 111 8th Ave | Encompass Digital Media, Inc. | 0 | 0 | Get a quote |
| NYDC2 - 111 8th ave | Colocation America Corporation | 0 | 0 | Get a quote |
Downtown Newark
165 Halsey Street
The former Bamberger Building in downtown Newark, and among the largest carrier hotels in the world. It gives New Jersey deployments dense interconnection without a Manhattan address.
Source: Wikipedia: 165 Halsey Street| Facility | Operator | Networks | IXs | Quote |
|---|---|---|---|---|
| 165 Halsey Meet-Me Room | Tishman Real Estate Services | 109 | 5 | Get a quote |
| Equinix NY1 - New York, Newark | Equinix, Inc. | 42 | 2 | Get a quote |
| DataBank Newark (EWR1) | DataBank, Ltd. | 13 | 1 | Get a quote |
| Crown Castle Newark (165 Halsey) | Crown Castle Inc. | 3 | 0 | Get a quote |
| Level(3) Newark | Lumen Technologies Inc | 3 | 1 | Get a quote |
| FiberNet Telecom Group Newark - 165 Halsey | FiberNet Telecom Group | 1 | 1 | Get a quote |
Source: PeeringDB, used with permission. Snapshot of October 31, 2026. Listings are factual directory data, not partnerships or endorsements; facilities may have changed since.
Need space in a carrier hotel?
Tell us which networks you need to reach and how much power you need. We compare the operators in each building for you.